THAI 52nd Anniversary
Effective for Ticket date : Now until 30 September 2012
Departure date : 01 May 2012 until 30 September 2012
ROUTING | ECONOMY CLASS (W) | ECONOMY CLASS (V) | BUSINESS CLASS (J) |
Ticket validity | Ticket validity | Ticket validity | |
14 days | 14 days | 1 Month | |
Price Roundtrip | Price Roundtrip | Price Roundtrip | |
for 1 passenger (THB) | for 1 passenger (THB) | for 1 passenger (THB) | |
Zone 3 | |||
BANGKOK- HONG KONG - BANGKOK | 6,265 | 7,280 | 16,980 |
PHUKET - HONG KONG - PHUKET | 6,265 | 7,280 | 16,980 |
BANGKOK- TOKYO / OSAKA/ FUKUOKA/ NAGOYA - BANGKOK | 10,720 | 11,740 | 45,945 |
BANGKOK- SEOUL / BUSAN - BANGKOK | 10,210 | 11,230 | 32,165 |
PHUKET - SEOUL - PHUKET | 10,210 | 11,230 | 32,165 |
BANGKOK- TAIPEI - BANGKOK | 6,635 | 7,655 | 20,930 |
BANGKOK- MANILA - BANGKOK | 6,130 | 7,145 | 19,910 |
BANGKOK- BEIJING / SHANGHAI- BANGKOK | 9,700 | 10,720 | 26,240 |
BANGKOK- CHENGDU/ XIAMEN /GUANGZHOU -BANGKOK | 6,330 | 7,350 | 17,050 |
BANGKOK-KUNMING -BANGKOK | 6,025 | 7,045 | 17,050 |
BANGKOK- SINGAPORE -BANGKOK | 5,005 | 6,025 | 14,295 |
BANGKOK- KUALA LUMPUR -BANGKOK | 4,085 | 5,105 | 14,295 |
BANGKOK- PENANG -BANGKOK | 4,085 | 5,105 | 12,765 |
BANGKOK- JAKARTA/ DENPASAR-BANGKOK | 7,655 | 8,680 | 21,955 |
BANGKOK- PHNOM PENH/YANGON/ | 4,595 | 5,105 | 12,255 |
HANOI/ HO CHI MINH CITY - BANGKOK | |||
BANGKOK-VIENTIANE - BANGKOK | 4,595 | 5,105 | 10,720 |
BANGKOK-MUMBAI/ DELHI/ BENGALURU/ HYDERABAD-BANGKOK | - | 8,680 | 22,770 |
BANGKOK- KATHMANDU /CHENNAI - BANGKOK | - | 8,680 | 22,770 |
BANGKOK- COLOMBO - BANGKOK | - | 8,680 | 22,770 |
BANGKOK-KARACHI/LAHORE/ISLAMABAD-BANGKOK | - | 8,680 | 22,770 |
BANGKOK- DHAKA/ KOLKATA - BANGKOK | - | 7,350 | 16,540 |
BANGKOK-MUSCAT - BANGKOK | 7,655 | 9,190 | 22,770 |
BANGKOK-DUBAI-BANGKOK | 14,805 | 15,830 | 26,345 |
BANGKOK-BRISBANE/MELBOURNE/SYDNEY-BANGKOK | 15,315 | 16,335 | 61,265 |
BANGKOK- PERTH- BANGKOK | 12,255 | 13,785 | 53,095 |
BANGKOK-AUCKLAND-BANGKOK | 19,400 | 21,440 | 74,030 |
Zone 2 | |||
ROUTING | ECONOMY CLASS (W) | ECONOMY CLASS (V) | BUSINESS CLASS (J) |
Ticket validity | Ticket validity | Ticket validity | |
1 Month | 1 Month | 1 Month | |
Price Roundtrip | Price Roundtrip | Price Roundtrip | |
for 1 passenger (THB) | for 1 passenger (THB) | for 1 passenger (THB) | |
BANGKOK-LONDON / BRUSSELS - BANGKOK | 23,485 | 24,505 | 93,430 |
BANGKOK- MADRID / ZURICH / MILAN / ROME - BANGKOK | 23,485 | 24,505 | 93,430 |
BANGKOK-MUNICH / FRANKFURT - BANGKOK | 23,485 | 24,505 | 93,430 |
BANGKOK-PARIS - BANGKOK | 23,485 | 24,505 | 93,430 |
BANGKOK-COPENHAGEN/STOCKHOLM/OSLO-BANGKOK | 23,485 | 24,505 | 93,430 |
BANGKOK- MOSCOW-BANGKOK | 19,400 | 21,440 | 68,920 |
BANGKOK-JOHANNESBURG - BANGKOK | 19,400 | 21,440 | 68,920 |
Zone 1 | |||
ROUTING | ECONOMY CLASS (W) | ECONOMY CLASS (V) | BUSINESS CLASS (J) |
Ticket validity | Ticket validity | Ticket validity | |
1 Month | 1 Month | 1 Month | |
Price Roundtrip | Price Roundtrip | Price Roundtrip | |
for 1 passenger (THB) | for 1 passenger (THB) | for 1 passenger (THB) | |
BANGKOK- LOS ANGELES - BANGKOK | 27,570 | 29,100 | 97,510 |
Terms and Conditions for booking
1. All flights are applicable on TG OPERATING FLT (TG 3DIGITS) .VALID
ON FLIGHT/DATE SHOWN only.
2. Child and adult must apply the same fare.
Discount for child is not permitted and UM/YP is not permitted.
3. Effective for ticketing date 20 February 2012 - 30 September 2012 and
departure date on 01 May 2012 - 30 September 2012 only.
4. Booking must be confirmed before issue ticket.Not allow to open date and
/ or open ticket, must issue ticket immediately after booking confirmed.
5. All taxes and surcharges are excluded.
6. After ticket issuance : ( Conditions of Promotion apply)
6.1 Economy Class : Flight - Date change once within ticket
validity are allowed with fee THB 2,000 , Reroute and refund are not allowed.
6.2 Premium / Business Class : Flight- date Change within
ticket validity are allowed with fee THB 3,000 per transaction
/ Reroute and refund are not allowed
7. Up grade to higher class is not allowed.
8. Economy Class : No mileage accrual , Business
Class : Mileage accrual.
9. Limited seats per flight.
10. This promotion cannot be used in conjunction with other promotions
including all upgrades
This promotion cannot be used
in conjunction with other promotions including all upgrades
(Thank you useful information from Thai Airways)